Harni, Vadodara, Gujarat
GST No. 24AKTPM9301M1ZM
Call 08048952141 79% Response Rate
Minimum Order Quantity: 50 Piece
Product Brochure
Mounting Type | Wall Mount |
Size | 12" to 30" |
Color | Epoxy Light Grey |
Power | 230V & 440V |
Electric Current Type | AC |
Number Of Blades | 3 |
Air Delivery | 900 RPM & 1440RPM |
Area Classification | Zone 1, 2 |
Elect. Rating | 18"/24"/36" |
Gas Group | IIA, IIB |
IP Protection | IP 55 |
No of Blade | 3 |
Enclosure: |
Ex-D As Per Is/Iec 600079-1:2007, Suitable For Installation In Hazordus Location Div-1 & 2 As Per Is-5572 (Part-1) |
Protection: |
IP-55 As Per IS/IEC 60034-5:2000 |
Area Classification: |
Gas Grop IIA, IIB As Per IS/IEC :60079-1 :2007 |
Material: |
Cast Iron Grade FG 220 As Per ISO 185 |
Finish: |
Epoxy Light Grey Shade 631 As Per IS:5 |
Approval: |
CIMRF-Dhanbad |
Standard:- |
IS/IEC 60079-1-2007, |
Gas Group:- |
IIA & IIB |
Zone: - |
1 & 2 |
HSN Code:- |
8414 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
No of blades | 3 |
Area Classification | Zone 1, 2 |
IP Protection | IP 65 |
Gas Group | IIA, IIB |
Elect. Rating | 12 |
Phase | 1, 3 Phase |
Speed | 900-1440 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Sweep Size | 450 mm |
Size/Height | 18 Inch |
No. Of Blades | 3 |
Warranty | 1 Year |
Speed (RPM) | 1440 |
Power Consumption | 2amp |
Motor Type | Copper |
Usage/Application | Domestic |
Body Material | Metal |
Blade Material | Metal |
Voltage | 230v |
Weight | 35 |
Color | epoxy powder coating light |
With Remote | No |
Area Classification | Zone 1, 2 |
IP Protection | IP 65 |
Gas Group | IIA, IIB |
Elect. Rating | 18 |
Phase | 1, 3 Phase |
Speed | 1440-1900RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
No. of Blades | 3 Blades |
Speed | 280 RPM |
Blade Length (Sweep) | 1200 mm |
Power Source | Electricity |
Speed (RPM) | 930 |
Remote Control Option | No |
Type of Fans | Air cooling fan |
Blade Size (Inches) | 3BLADE |
Air Delivery | 205CMM |
Gas Group | IIA / IIB & IIC |
Blade Type | 3 |
Wire Material | COPPER |
Phase Type | Single Phase, Three Phase |
Voltage(V) | 230V |
Size (mm) | 1200MM |
Condition | New |
Remote Control | No |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Area Classification | Zone 1,2 |
Gas Group | IIA,IIB |
Elect. Rating | 16 |
Phase | 1,3 Phase |
Speed | 900-1440 RPM |
Additional Information:
View Complete details