Harni, Vadodara, Gujarat
GST No. 24AKTPM9301M1ZM
Call 08048952141 79% Response Rate
Minimum Order Quantity: 2 Unit
Product Brochure
Display | Digital |
Flow range | 2.26-27.4 m3/hr, |
Output | 4-20 mADC |
Liquid conductivity | 5Micro S/cm |
Power Supply | 230 VAC |
Accuracy | +/- 1% of reading |
Application | Effluent water |
Velocity | 0.5-6 m/s |
Process temperature | 120 degree C |
Process Pressure | 10 Kg/cm2 |
Process Connection | 150 flanged |
Line Size where meter is to be installed | 40-50 mm |
We are engaged in offering Electromagnetic Flow Meter for our esteemed customers. Additionally, offered Electromagnetic Flow Meter is rendered using top-grade resources by following the industry quality norms at very reasonable rates.
View Complete details